History from 1/13/2004 to 11/19/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Home Page Accesses
Home Page Accesses
Report Date Accesses Bytes Visits
Total 22,026 311,936,335 7,670
Average 12 175,937 4
Latest 26.00 2,704,547 0
01/13/04 1 0 0
01/14/04 2 21,596 0
01/15/04 3 21,596 0
01/16/04 4 43,192 2
01/17/04 1 10,798 0
01/18/04 2 21,596 2
01/19/04 2 21,596 0
01/20/04 0 0 0
01/21/04 1 10,798 0
01/22/04 3 32,394 2
01/23/04 1 0 0
01/24/04 0 0 0
01/25/04 3 32,394 2
01/26/04 1 10,798 0
01/27/04 2 21,596 1
01/28/04 2 21,596 0
01/29/04 1 10,798 1
01/30/04 2 10,798 0
01/31/04 2 21,596 1
02/01/04 3 21,596 3
02/02/04 3 21,596 2
02/03/04 0 0 0
02/04/04 2 21,596 0
02/05/04 2 10,798 1
02/06/04 3 10,798 0
02/07/04 1 3,072 0
02/08/04 1 0 1
02/09/04 2 10,798 1
02/10/04 2 10,798 0
02/11/04 1 0 1
02/12/04 1 0 1
02/13/04 2 21,596 0
02/14/04 2 21,596 0
02/15/04 0 0 0
02/16/04 4 43,192 1
02/17/04 4 43,192 2
02/18/04 15 161,970 0
02/19/04 18 194,364 0
02/20/04 18 194,364 0
02/21/04 10 107,980 0
02/22/04 20 205,162 2
02/23/04 11 118,778 0
02/24/04 18 183,566 1
02/25/04 20 215,960 2
02/26/04 12 129,576 0
02/27/04 22 237,556 2
02/28/04 11 118,778 0
02/29/04 21 226,758 1
03/01/04 22 237,556 0
03/02/04 17 161,970 2
03/03/04 13 140,374 1
03/04/04 23 248,354 2
03/05/04 20 205,162 0
03/06/04 22 226,758 0
03/07/04 16 172,768 0
03/08/04 19 205,162 0
03/09/04 20 209,154 0
03/10/04 14 152,782 0
03/11/04 16 174,608 1
03/12/04 21 229,173 1
03/13/04 16 174,608 0
03/14/04 16 174,608 1
03/15/04 18 188,593 0
03/16/04 23 250,999 0
03/17/04 13 141,869 1
03/18/04 23 250,999 0
03/19/04 19 207,347 0
03/20/04 13 141,869 0
03/21/04 21 221,332 0
03/22/04 20 219,256 0
03/23/04 33 357,184 1
03/24/04 23 245,564 1
03/25/04 23 256,726 1
03/26/04 18 200,916 0
03/27/04 21 223,240 2
03/28/04 25 279,050 0
03/29/04 22 245,564 0
03/30/04 21 232,662 1
03/31/04 17 178,592 1
04/01/04 28 312,536 1
04/02/04 18 200,916 0
04/03/04 18 189,754 1
04/04/04 21 234,402 1
04/05/04 23 256,726 0
04/06/04 32 357,184 0
04/07/04 21 234,402 0
04/08/04 16 178,592 0
04/09/04 24 267,888 1
04/10/04 20 223,240 0
04/11/04 24 256,726 0
04/12/04 19 203,988 0
04/13/04 23 245,564 1
04/14/04 23 256,726 0
04/15/04 19 211,636 2
04/16/04 30 323,698 1
04/17/04 23 256,726 0
04/18/04 21 223,240 4
04/19/04 21 234,402 1
04/20/04 25 279,050 0
04/21/04 16 167,430 0
04/22/04 23 255,428 0
04/23/04 21 223,240 0
04/24/04 27 301,374 0
04/25/04 27 293,284 0
04/26/04 20 223,240 0
04/27/04 14 156,268 1
04/28/04 28 312,536 0
04/29/04 29 323,698 0
04/30/04 23 256,726 0
05/01/04 20 223,240 0
05/02/04 26 290,212 2
05/03/04 21 234,402 0
05/04/04 16 170,502 0
05/05/04 28 301,374 2
05/06/04 20 223,240 0
05/07/04 23 245,564 1
05/08/04 20 223,240 0
05/09/04 19 200,916 0
05/10/04 20 223,240 0
05/11/04 14 156,268 2
05/12/04 17 189,754 1
05/13/04 16 178,592 2
05/14/04 18 200,916 0
05/15/04 20 223,240 0
05/16/04 18 189,754 2
05/17/04 18 200,916 0
05/18/04 18 200,916 0
05/19/04 17 188,968 2
05/20/04 19 198,558 1
05/21/04 27 297,837 2
05/22/04 18 197,391 0
05/23/04 18 190,599 2
05/24/04 17 165,465 2
05/25/04 22 242,682 1
05/26/04 17 187,527 0
05/27/04 12 132,372 0
05/28/04 19 187,527 3
05/29/04 17 176,496 2
05/30/04 17 187,527 0
05/31/04 15 165,465 0
06/01/04 2 22,062 0
06/02/04 4 44,124 0
06/03/04 3 25,134 0
06/04/04 0 0 0
06/05/04 0 0 0
06/06/04 1 3,072 0
06/07/04 1 0 1
06/08/04 0 0 0
06/09/04 3 33,093 1
06/10/04 3 11,031 1
06/11/04 2 22,062 0
06/12/04 1 11,031 0
06/13/04 2 22,062 1
06/14/04 5 44,124 0
06/15/04 2 22,062 0
06/16/04 3 33,093 0
06/17/04 0 0 0
06/18/04 0 0 0
06/19/04 1 11,031 1
06/20/04 4 36,165 2
06/21/04 4 44,124 2
06/22/04 0 0 0
06/23/04 4 44,124 3
06/24/04 3 22,062 1
06/25/04 2 22,062 0
06/26/04 0 0 0
06/27/04 2 14,103 0
06/28/04 4 44,124 2
06/29/04 8 66,186 4
06/30/04 2 22,062 0
07/01/04 3 33,093 3
07/02/04 3 22,062 2
07/03/04 0 0 0
07/04/04 1 3,072 0
07/05/04 1 0 0
07/06/04 1 11,031 1
07/07/04 2 22,062 1
07/08/04 1 11,031 1
07/09/04 0 0 0
07/10/04 1 11,031 0
07/11/04 1 11,031 0
07/12/04 2 11,031 1
07/13/04 0 0 0
07/14/04 3 33,093 0
07/15/04 0 0 0
07/16/04 3 22,062 0
07/17/04 2 22,062 0
07/18/04 1 11,031 1
07/19/04 1 0 1
07/20/04 1 11,031 0
07/21/04 3 33,093 2
07/22/04 3 33,093 1
07/23/04 0 0 0
07/24/04 1 11,031 0
07/25/04 5 36,165 2
07/26/04 0 0 0
07/27/04 2 11,031 2
07/28/04 1 11,031 1
07/29/04 2 22,062 2
07/30/04 1 11,031 0
07/31/04 0 0 0
08/01/04 0 0 0
08/02/04 2 22,062 1
08/03/04 2 22,062 2
08/04/04 3 22,062 2
08/05/04 1 0 0
08/06/04 0 0 0
08/07/04 1 11,031 0
08/08/04 1 11,031 1
08/09/04 1 11,031 0
08/10/04 1 11,031 0
08/11/04 1 0 0
08/12/04 1 11,243 0
08/13/04 4 22,486 1
08/14/04 1 11,243 1
08/15/04 3 25,558 1
08/16/04 1 11,243 0
08/17/04 1 0 0
08/18/04 1 11,243 1
08/19/04 3 33,729 1
08/20/04 1 11,243 0
08/21/04 0 0 0
08/22/04 5 48,044 1
08/23/04 1 11,243 0
08/24/04 1 11,243 0
08/25/04 1 11,243 0
08/26/04 2 22,486 1
08/27/04 0 0 0
08/28/04 3 33,729 1
08/29/04 1 3,072 0
08/30/04 0 0 0
08/31/04 2 22,486 1
09/01/04 1 11,243 1
09/02/04 1 11,243 1
09/03/04 1 11,243 0
09/04/04 0 0 0
09/05/04 2 14,315 1
09/06/04 0 0 0
09/07/04 2 22,486 1
09/08/04 0 0 0
09/09/04 3 22,486 2
09/10/04 1 11,243 0
09/11/04 0 0 0
09/12/04 1 3,072 0
09/13/04 0 0 0
09/14/04 0 0 0
09/15/04 2 11,243 0
09/16/04 0 0 0
09/17/04 0 0 0
09/18/04 0 0 0
09/19/04 2 3,072 0
09/20/04 2 11,243 1
09/21/04 2 0 0
09/22/04 2 0 0
09/23/04 3 11,243 0
09/24/04 2 11,243 1
09/25/04 2 22,486 0
09/26/04 2 22,486 0
09/27/04 0 0 0
09/28/04 2 22,486 2
09/29/04 4 33,729 3
09/30/04 0 0 0
10/01/04 0 0 0
10/02/04 2 22,486 1
10/03/04 1 3,072 0
10/04/04 1 0 0
10/05/04 0 0 0
10/06/04 0 0 0
10/07/04 1 11,243 0
10/08/04 0 0 0
10/09/04 0 0 0
10/10/04 1 3,072 0
10/11/04 1 11,243 1
10/12/04 0 0 0
10/13/04 1 11,243 1
10/14/04 0 0 0
10/15/04 0 0 0
10/16/04 0 0 0
10/17/04 0 0 0
10/18/04 1 0 0
10/19/04 3 11,243 2
10/20/04 2 22,486 0
10/21/04 0 0 0
10/22/04 1 0 1
10/23/04 0 0 0
10/24/04 2 14,315 0
10/25/04 3 33,729 1
10/26/04 2 11,243 1
10/27/04 0 0 0
10/28/04 1 11,243 1
10/29/04 0 0 0
10/30/04 2 11,243 0
10/31/04 1 3,072 0
11/01/04 0 0 0
11/02/04 0 0 0
11/03/04 1 11,243 1
11/04/04 2 22,486 1
11/05/04 0 0 0
11/06/04 1 0 0
11/07/04 3 25,558 0
11/08/04 2 22,486 0
11/09/04 1 11,243 0
11/10/04 2 22,486 0
11/11/04 0 0 0
11/12/04 1 11,243 0
11/13/04 1 11,243 0
11/14/04 0 0 0
11/15/04 0 0 0
11/16/04 0 0 0
11/17/04 0 0 0
11/18/04 2 22,486 0
11/19/04 1 0 0
11/20/04 1 11,243 0
11/21/04 1 3,072 0
11/22/04 0 0 0
11/23/04 0 0 0
11/24/04 0 0 0
11/25/04 2 22,486 1
11/26/04 3 11,243 3
11/27/04 1 11,243 0
11/28/04 6 46,628 1
11/29/04 8 21,778 6
11/30/04 5 32,667 2
12/01/04 3 0 3
12/02/04 3 0 3
12/03/04 5 21,778 3
12/04/04 4 10,889 2
12/05/04 3 3,072 0
12/06/04 0 0 0
12/07/04 2 10,889 2
12/08/04 8 21,778 3
12/09/04 7 43,556 5
12/10/04 3 10,889 2
12/11/04 3 10,889 2
12/12/04 3 3,072 1
12/13/04 8 0 5
12/14/04 9 0 7
12/15/04 1 10,889 0
12/16/04 3 0 2
12/17/04 14 0 6
12/18/04 2 10,889 1
12/19/04 2 13,961 1
12/20/04 11 0 5
12/21/04 1 10,889 1
12/22/04 5 0 5
12/23/04 2 10,889 2
12/24/04 1 10,889 0
12/25/04 0 0 0
12/26/04 1 3,072 0
12/27/04 2 10,889 1
12/28/04 1 0 1
12/29/04 2 0 2
12/30/04 2 10,889 2
12/31/04 6 21,778 5
01/01/05 5 43,556 1
01/02/05 2 3,072 0
01/03/05 10 21,778 3
01/04/05 8 0 0
01/05/05 14 0 0
01/06/05 14 21,778 1
01/07/05 14 32,667 1
01/08/05 3 32,667 0
01/09/05 4 35,739 0
01/10/05 6 0 4
01/11/05 11 54,445 5
01/12/05 7 10,889 2
01/13/05 7 21,778 1
01/14/05 7 10,889 5
01/15/05 5 54,445 3
01/16/05 9 24,850 2
01/17/05 6 10,889 4
01/18/05 7 32,667 3
01/19/05 4 21,778 2
01/20/05 5 10,889 3
01/21/05 4 10,889 3
01/22/05 1 10,889 0
01/23/05 3 24,850 0
01/24/05 6 10,889 2
01/25/05 9 0 0
01/26/05 13 10,889 0
01/27/05 10 0 0
01/28/05 10 21,778 1
01/29/05 1 0 0
01/30/05 1 3,072 0
01/31/05 6 21,778 3
02/01/05 8 10,889 1
02/02/05 10 0 1
02/03/05 8 32,667 1
02/04/05 6 21,778 0
02/05/05 0 0 0
02/06/05 2 21,778 0
02/07/05 6 35,739 4
02/08/05 9 21,778 4
02/09/05 6 0 6
02/10/05 9 10,889 6
02/11/05 6 10,889 5
02/12/05 2 0 1
02/13/05 2 13,961 0
02/14/05 4 10,889 4
02/15/05 8 32,667 4
02/16/05 6 32,667 4
02/17/05 6 21,778 3
02/18/05 5 21,778 4
02/19/05 7 10,889 3
02/20/05 3 24,850 0
02/21/05 4 10,889 2
02/22/05 7 10,889 1
02/23/05 9 10,889 0
02/24/05 6 0 0
02/25/05 10 43,556 2
02/26/05 3 0 0
02/27/05 2 0 0
02/28/05 5 0 2
03/01/05 4 0 2
03/02/05 10 21,778 7
03/03/05 9 10,889 4
03/04/05 12 21,778 8
03/05/05 0 0 0
03/06/05 6 57,517 3
03/07/05 14 54,445 7
03/08/05 10 21,778 6
03/09/05 20 43,556 6
03/10/05 16 65,334 10
03/11/05 10 21,778 4
03/12/05 5 21,778 6
03/13/05 2 13,961 0
03/14/05 13 43,556 7
03/15/05 10 32,667 7
03/16/05 11 21,778 8
03/17/05 18 54,445 13
03/18/05 12 32,667 8
03/19/05 4 32,667 2
03/20/05 4 13,961 1
03/21/05 17 21,778 7
03/22/05 10 10,889 5
03/23/05 9 32,667 8
03/24/05 13 43,556 8
03/25/05 15 65,334 5
03/26/05 12 43,556 2
03/27/05 6 24,850 2
03/28/05 9 32,667 2
03/29/05 16 76,223 6
03/30/05 19 87,112 10
03/31/05 26 21,778 8
04/01/05 27 10,889 7
04/02/05 7 65,334 5
04/03/05 5 35,739 1
04/04/05 9 0 4
04/05/05 9 21,778 6
04/06/05 11 32,667 10
04/07/05 9 10,889 4
04/08/05 6 21,778 1
04/09/05 2 0 2
04/10/05 10 35,739 7
04/11/05 9 32,667 3
04/12/05 12 43,556 4
04/13/05 10 10,889 2
04/14/05 31 43,556 6
04/15/05 28 32,667 5
04/16/05 2 0 1
04/17/05 6 46,628 3
04/18/05 9 21,778 6
04/19/05 15 43,556 5
04/20/05 8 21,778 7
04/21/05 23 98,001 11
04/22/05 21 65,334 9
04/23/05 6 65,334 2
04/24/05 4 13,961 2
04/25/05 9 32,667 4
04/26/05 8 21,778 4
04/27/05 18 32,667 9
04/28/05 17 54,445 6
04/29/05 13 32,667 6
04/30/05 14 43,556 2
05/01/05 5 24,850 2
05/02/05 12 21,778 7
05/03/05 16 32,667 8
05/04/05 21 54,445 10
05/05/05 27 32,667 12
05/06/05 19 65,334 10
05/07/05 7 43,556 2
05/08/05 1 10,889 0
05/09/05 21 24,850 8
05/10/05 15 43,556 6
05/11/05 16 43,556 1
05/12/05 34 87,112 4
05/13/05 14 43,556 6
05/14/05 7 43,556 2
05/15/05 5 13,961 3
05/16/05 9 21,778 6
05/17/05 18 32,667 8
05/18/05 19 65,334 11
05/19/05 22 76,223 13
05/20/05 6 10,889 2
05/21/05 5 55,869 2
05/22/05 8 70,542 6
05/23/05 15 101,205 6
05/24/05 12 11,245 8
05/25/05 17 56,225 7
05/26/05 17 112,450 8
05/27/05 8 33,735 5
05/28/05 3 33,735 0
05/29/05 6 59,297 2
05/30/05 13 44,980 5
05/31/05 12 44,980 5
06/01/05 32 56,225 7
06/02/05 33 101,205 9
06/03/05 15 33,735 3
06/04/05 6 33,735 3
06/05/05 12 93,032 3
06/06/05 31 67,470 11
06/07/05 43 112,450 14
06/08/05 45 67,470 12
06/09/05 17 67,470 6
06/10/05 18 44,980 6
06/11/05 18 134,940 4
06/12/05 2 14,317 1
06/13/05 28 78,715 9
06/14/05 28 89,960 7
06/15/05 20 33,735 5
06/16/05 24 123,695 5
06/17/05 21 112,450 5
06/18/05 6 44,980 0
06/19/05 21 194,237 1
06/20/05 26 112,450 4
06/21/05 33 56,225 2
06/22/05 23 22,490 0
06/23/05 24 22,490 1
06/24/05 14 56,225 1
06/25/05 4 11,245 1
06/26/05 8 44,980 1
06/27/05 20 36,807 4
06/28/05 39 33,735 1
06/29/05 27 11,245 8
06/30/05 29 89,960 5
07/01/05 14 11,245 6
07/02/05 2 11,245 0
07/03/05 6 48,052 2
07/04/05 6 56,225 3
07/05/05 61 314,860 8
07/06/05 93 764,660 10
07/07/05 37 134,940 1
07/08/05 27 89,960 3
07/09/05 17 146,185 3
07/10/05 5 36,807 0
07/11/05 34 134,940 9
07/12/05 41 236,145 10
07/13/05 44 101,205 16
07/14/05 27 56,225 10
07/15/05 57 112,450 7
07/16/05 6 56,225 3
07/17/05 8 81,787 2
07/18/05 31 157,430 11
07/19/05 22 78,715 11
07/20/05 12 101,205 5
07/21/05 27 134,940 9
07/22/05 36 56,225 7
07/23/05 11 101,205 4
07/24/05 2 14,317 1
07/25/05 32 157,430 14
07/26/05 15 44,980 7
07/27/05 33 101,205 14
07/28/05 22 78,715 9
07/29/05 9 67,470 3
07/30/05 7 67,470 1
07/31/05 5 48,052 1
08/01/05 17 89,960 8
08/02/05 16 89,960 6
08/03/05 25 56,225 8
08/04/05 26 56,225 9
08/05/05 16 33,735 3
08/06/05 9 56,225 3
08/07/05 4 36,807 2
08/08/05 28 56,225 3
08/09/05 33 56,225 6
08/10/05 19 33,735 3
08/11/05 12 44,980 2
08/12/05 8 33,735 1
08/13/05 8 89,960 2
08/14/05 6 48,052 2
08/15/05 18 44,980 2
08/16/05 17 67,470 5
08/17/05 15 67,470 4
08/18/05 10 44,980 6
08/19/05 12 78,715 5
08/20/05 26 292,370 9
08/21/05 16 160,502 1
08/22/05 29 146,185 10
08/23/05 57 618,475 7
08/24/05 60 517,270 8
08/25/05 18 44,980 6
08/26/05 23 123,695 13
08/27/05 9 22,490 2
08/28/05 9 81,787 0
08/29/05 36 123,695 10
08/30/05 25 67,470 11
08/31/05 21 44,980 7
09/01/05 141 1,529,320 9
09/02/05 168 1,574,300 17
09/03/05 18 157,430 6
09/04/05 11 104,277 4
09/05/05 6 22,490 3
09/06/05 29 56,225 11
09/07/05 16 56,225 5
09/08/05 39 112,450 18
09/09/05 23 78,715 11
09/10/05 11 112,450 2
09/11/05 5 25,562 1
09/12/05 23 44,980 9
09/13/05 26 67,470 12
09/14/05 34 56,225 10
09/15/05 24 78,715 9
09/16/05 25 33,735 8
09/17/05 9 33,735 5
09/18/05 4 44,980 2
09/19/05 20 48,052 11
09/20/05 12 44,980 7
09/21/05 17 56,225 7
09/22/05 9 44,980 3
09/23/05 19 33,735 5
09/24/05 2 22,490 0
09/25/05 4 33,735 1
09/26/05 30 70,542 4
09/27/05 16 89,960 7
09/28/05 31 112,450 14
09/29/05 11 44,980 7
09/30/05 15 78,715 7
10/01/05 3 22,490 0
10/02/05 3 33,735 0
10/03/05 23 81,787 7
10/04/05 22 67,470 11
10/05/05 10 33,735 3
10/06/05 15 56,083 9
10/07/05 8 67,044 2
10/08/05 2 11,174 0
10/09/05 5 44,696 3
10/10/05 14 92,464 8
10/11/05 24 78,218 10
10/12/05 23 33,522 10
10/13/05 19 89,392 11
10/14/05 15 55,870 9
10/15/05 4 33,522 2
10/16/05 5 44,696 2
10/17/05 16 58,942 9
10/18/05 8 22,348 4
10/19/05 21 44,696 6
10/20/05 25 55,870 5
10/21/05 10 33,522 2
10/22/05 13 55,870 3
10/23/05 6 44,696 0
10/24/05 24 178,784 7
10/25/05 24 212,306 7
10/26/05 13 22,348 5
10/27/05 6 44,696 3
10/28/05 10 78,218 4
10/29/05 13 67,044 6
10/30/05 5 44,696 4
10/31/05 12 55,870 2
11/01/05 14 78,218 6
11/02/05 14 44,696 2
11/03/05 10 22,348 5
11/04/05 7 44,696 3
11/05/05 2 22,348 0
11/06/05 4 33,522 1
11/07/05 14 55,870 4
11/08/05 11 89,392 4
11/09/05 14 55,870 7
11/10/05 8 55,870 5
11/11/05 15 22,348 4
11/12/05 6 55,870 0
11/13/05 5 33,522 1
11/14/05 10 44,696 2
11/15/05 8 67,044 5
11/16/05 12 33,522 4
11/17/05 6 33,522 2
11/18/05 7 44,696 1
11/19/05 5 44,696 2
11/20/05 9 67,044 3
11/21/05 23 55,870 3
11/22/05 10 78,218 3
11/23/05 17 44,696 9
11/24/05 5 55,870 3
11/25/05 5 55,870 1
11/26/05 3 33,522 2
11/27/05 5 55,870 2
11/28/05 15 44,696 8
11/29/05 13 44,696 8
11/30/05 22 89,392 7
12/01/05 13 44,696 6
12/02/05 21 100,566 5
12/03/05 8 78,218 4
12/04/05 11 100,566 0
12/05/05 14 67,044 5
12/06/05 9 78,218 4
12/07/05 22 78,218 2
12/08/05 11 111,740 5
12/09/05 16 89,392 5
12/10/05 11 78,218 4
12/11/05 5 44,696 1
12/12/05 31 100,566 9
12/13/05 15 111,740 6
12/14/05 10 100,566 2
12/15/05 9 67,044 4
12/16/05 19 78,218 7
12/17/05 7 78,218 4
12/18/05 9 89,392 3
12/19/05 11 78,218 5
12/20/05 6 33,522 2
12/21/05 17 78,218 7
12/22/05 7 33,522 5
12/23/05 9 67,044 5
12/24/05 2 22,348 1
12/25/05 2 11,174 0
12/26/05 6 44,696 1
12/27/05 9 89,392 4
12/28/05 18 55,870 10
12/29/05 8 67,044 4
12/30/05 12 78,218 3
12/31/05 3 22,348 0
01/01/06 11 122,914 5
01/02/06 9 55,870 6
01/03/06 11 111,740 4
01/04/06 26 111,740 7
01/05/06 9 89,392 4
01/06/06 25 100,566 3
01/07/06 11 89,392 3
01/08/06 15 167,610 2
01/09/06 18 100,566 7
01/10/06 3 22,348 1
01/11/06 6 55,870 3
01/12/06 6 55,870 2
01/13/06 8 44,696 3
01/14/06 2 22,348 0
01/15/06 9 44,696 4
01/16/06 17 55,870 6
01/17/06 8 67,044 3
01/18/06 14 44,696 4
01/19/06 6 44,696 5
01/20/06 19 67,044 7
01/21/06 4 33,522 1
01/22/06 14 134,088 2
01/23/06 26 134,088 7
01/24/06 17 145,262 9
01/25/06 13 89,392 6
01/26/06 7 67,044 5
01/27/06 11 44,696 4
01/28/06 5 55,870 3
01/29/06 2 22,348 1
01/30/06 17 111,740 7
01/31/06 9 78,218 4
02/01/06 16 67,044 5
02/02/06 12 89,392 8
02/03/06 9 22,348 3
02/04/06 9 33,522 2
02/05/06 2 11,174 0
02/06/06 12 44,696 3
02/07/06 10 78,218 4
02/08/06 8 78,220 4
02/09/06 9 55,870 5
02/10/06 11 67,044 6
02/11/06 8 55,870 4
02/12/06 9 55,870 6
02/13/06 19 89,392 4
02/14/06 11 55,870 5
02/15/06 8 44,696 2
02/16/06 11 78,218 6
02/17/06 11 11,174 4
02/18/06 6 33,522 1
02/19/06 9 67,044 3
02/20/06 19 134,088 9
02/21/06 7 55,870 3
02/22/06 19 55,870 8
02/23/06 6 44,698 3
02/24/06 17 67,044 6
02/25/06 6 44,696 3
02/26/06 5 33,522 4
02/27/06 15 111,742 8
02/28/06 11 89,392 6
03/01/06 13 78,218 5
03/02/06 12 67,044 4
03/03/06 12 55,870 6
03/04/06 8 55,872 4
03/05/06 6 67,044 2
03/06/06 13 100,566 3
03/07/06 15 89,892 7
03/08/06 15 67,044 6
03/09/06 11 100,566 3
03/10/06 10 67,044 5
03/11/06 13 100,566 5
03/12/06 8 78,218 1
03/13/06 14 67,044 6
03/14/06 4 22,348 2
03/15/06 7 55,870 5
03/16/06 13 33,522 5
03/17/06 12 67,044 4
03/18/06 11 100,566 3
03/19/06 7 55,872 4
03/20/06 8 44,696 5
03/21/06 12 44,696 7
03/22/06 10 78,218 6
03/23/06 9 78,218 4
03/24/06 5 44,696 3
03/25/06 7 22,348 2
03/26/06 7 67,044 4
03/27/06 17 100,566 7
03/28/06 13 33,522 7
03/29/06 22 44,696 4
03/30/06 19 55,870 8
03/31/06 15 44,696 8
04/01/06 5 33,522 2
04/02/06 8 78,218 3
04/03/06 15 100,566 9
04/04/06 10 44,696 4
04/05/06 15 89,392 6
04/06/06 17 89,392 10
04/07/06 16 89,392 11
04/08/06 6 67,044 3
04/09/06 7 78,218 2
04/10/06 10 22,348 6
04/11/06 9 44,696 6
04/12/06 6 55,870 4
04/13/06 5 22,348 3
04/14/06 11 67,044 7
04/15/06 3 11,174 2
04/16/06 9 89,392 2
04/17/06 9 67,044 6
04/18/06 14 11,174 8
04/19/06 10 55,870 7
04/20/06 8 55,870 5
04/21/06 14 67,044 10
04/22/06 9 67,044 4
04/23/06 3 33,522 1
04/24/06 9 44,696 4
04/25/06 20 67,044 10
04/26/06 16 44,696 5
04/27/06 11 44,696 5
04/28/06 8 78,218 3
04/29/06 7 67,044 2
04/30/06 4 44,696 0
05/01/06 14 111,740 5
05/02/06 12 67,044 6
05/03/06 8 55,870 5
05/04/06 21 100,566 13
05/05/06 11 78,218 6
05/06/06 9 67,044 3
05/07/06 3 11,174 1
05/08/06 14 78,218 4
05/09/06 8 78,218 3
05/10/06 10 89,392 8
05/11/06 9 44,696 4
05/12/06 10 100,566 3
05/13/06 3 33,522 1
05/14/06 8 67,044 3
05/15/06 15 89,392 7
05/16/06 18 55,870 8
05/17/06 8 44,696 4
05/18/06 24 100,566 12
05/19/06 6 55,870 3
05/20/06 9 100,566 1
05/21/06 5 33,522 0
05/22/06 9 55,870 6
05/23/06 18 122,914 10
05/24/06 6 67,044 2
05/25/06 8 78,218 3
05/26/06 5 33,522 1
05/27/06 5 55,870 0
05/28/06 9 89,392 3
05/29/06 20 178,784 8
05/30/06 14 89,392 9
05/31/06 19 89,392 7
06/01/06 12 22,348 5
06/02/06 10 67,044 5
06/03/06 6 55,870 2
06/04/06 6 67,044 2
06/05/06 23 100,566 15
06/06/06 13 78,218 6
06/07/06 8 67,044 7
06/08/06 4 33,522 2
06/09/06 15 89,392 7
06/10/06 18 145,262 8
06/11/06 3 33,522 2
06/12/06 16 89,392 7
06/13/06 10 44,696 7
06/14/06 11 33,522 8
06/15/06 9 55,870 8
06/16/06 8 67,044 5
06/17/06 7 67,044 3
06/18/06 5 44,696 1
06/19/06 17 78,218 9
06/20/06 24 89,392 14
06/21/06 14 33,522 8
06/22/06 19 111,740 11
06/23/06 9 33,522 6
06/24/06 8 44,696 4
06/25/06 6 44,696 2
06/26/06 10 55,870 6
06/27/06 21 89,382 10
06/28/06 7 55,845 4
06/29/06 14 22,338 7
06/30/06 14 100,521 6
07/01/06 6 55,845 2
07/02/06 5 55,845 1
07/03/06 27 67,014 8
07/04/06 3 22,338 1
07/05/06 9 55,845 6
07/06/06